<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finances.randypeterman.com &#187; Go Read This</title>
	<atom:link href="http://finance.randypeterman.com/FinancialInfoAbout/go-read-this/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.randypeterman.com</link>
	<description>A wise man once said...</description>
	<lastBuildDate>Sat, 02 May 2009 05:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Book Review: The Collapse of Distinction by Scott McKain</title>
		<link>http://finance.randypeterman.com/2009/04/12/book-review-the-collapse-of-distinction-by-scott-mckain/</link>
		<comments>http://finance.randypeterman.com/2009/04/12/book-review-the-collapse-of-distinction-by-scott-mckain/#comments</comments>
		<pubDate>Mon, 13 Apr 2009 04:51:29 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Business Smarts]]></category>
		<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[Outside the Box]]></category>
		<category><![CDATA[buffalo head]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management]]></category>
		<category><![CDATA[distinction]]></category>
		<category><![CDATA[experience design]]></category>
		<category><![CDATA[hamburger chains]]></category>
		<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[national chains]]></category>
		<category><![CDATA[philosophical concepts]]></category>
		<category><![CDATA[potato products]]></category>
		<category><![CDATA[scott mckain]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=591</guid>
		<description><![CDATA[What is the biggest difference between McDonald&#8217;s &#8211; one of the most generic, yet consistent, hamburger chains in America &#8211; and Ted&#8217;s Montana Grill?  They&#8217;re both national chains.  They both have a menu with hamburgers as a primary feature.  They both offer fried potato products.  The difference between the restaurants aside from these quick highlights [...]]]></description>
			<content:encoded><![CDATA[<p><a style="float:left;margin-right:5px;margin-bottom:10px;" href="http://www.amazon.com/gp/product/1595551859?ie=UTF8&amp;tag=wwwrandypeter-20&amp;linkCode=as2&amp;camp=1789&amp;creative=390957&amp;creativeASIN=1595551859"><img src="http://watchmymoneymaker.com/wp-content/uploads/2009/04/collapse_of_distinction-101x150.jpg" border="0" alt="" /></a>What is the biggest difference between McDonald&#8217;s &#8211; one of the most generic, yet consistent, hamburger chains in America &#8211; and Ted&#8217;s Montana Grill?  They&#8217;re both national chains.  They both have a menu with hamburgers as a primary feature.  They both offer fried potato products.  The difference between the restaurants aside from these quick highlights could be an entire study in distinction itself.  The focus of <a href="http://www.scottmckain.com/">Scott McKain</a>&#8216;s book Collapse of Distinction is how companies, teams and individuals can all search out the thing that makes you remembered: uniqueness and distinction. Ted&#8217;s Montana Grill serves gourmet hamburgers with high, high quality standards, fresh ground beef or (lower fat) bison patties.  Their french fries are cut on premises.  Their restaurant has a classic, nostalgic feel, and as if to assure you that they were happy to participate in the creation of your meal there is a buffalo head mounted on the wall of each restaurant.  Atmostphere is critical for the sense of reminiscence compared to the fiberglass (or otherwise) clown and his troup of imaginary friends who show up at each McDonald&#8217;s restaurant and on television commercial after television commercial.  I tell friends about Ted&#8217;s (when they&#8217;re visiting from places that don&#8217;t yet have them) and we all in my family tend to loath McDonald&#8217;s except for when we need a clean restroom on a long road trip.</p>
<p>Scott McKain&#8217;s analysis of distinction in the market place carries a similar comparison between a few local restaurants where he grew up in Indiana and the chains that came in and impacted the very same town by creating a consistent product, but lacked the personality of the local joints.  The book is personal, pragmatic, and gives you not just the theoretical and philosophical concepts but is by far the most useful book on thinking about product and experience design I&#8217;ve personally come across.  The book is to the point about the three destroyers of distinction:</p>
<ol>
<li>Emulation &#8211; the idea that since your competitor is doing something, you should, too.</li>
<li>New Competition brings new challenges &#8211; New competition comes trying to interrupt your relationships.</li>
<li>Bored customers &#8211; customers who have had the same thing over and over without any sense of newness or change may move onto something else just because its new.</li>
</ol>
<p>What amazed me was that while these three things are the surface level problems Mr. McKain goes into each destroyer with a desire to help you find these problems in your own life [work ethic, philosophy on business, etc], your own team or your own organization.  How does he do it?  He does it by giving you two sets of tools at the end of each chapter, an executive outline to help you remember what the chapter was about for easier communication to the appropriate people in your life, and the second thing being penetrating questions that ask you to identify problems and solutions.  A book that does this without being industry specific is worth its cost even if it was $35.00.  Its not &#8211; Amazon.com currently lists it at $16.49 at the time of this writing which conveniently puts it at a price where you could buy a copy for yourself and a copy to pass on to a colleague so that the great content of this book could help your team or company bust through the blasé and stand out in a market of mediocrity.</p>
<p>This book has a number of pages that I have underlined and I have a slew of colorful 3M sticky-notes(TM) sticking out of the side with words like quote, clear chart, customers, homework, and blog.  If you pick this book up you need to be ready to engage yourself because Scott&#8217;s writing is full of things that will make you want to act.  I found myself having a tough time sitting through and reading because frankly it made me want to stop sitting there and do something!  Before you misinterperate that statement I need to clarify: the book is <em>highly readable</em> bits just inspiring.  Some principles are working their way through my thought process for my job and I&#8217;m anxious to develop a clear plan to present to my own managers for work.</p>
<p>I believe that by personally applying the principles in the book on how to approach opportunity to my own life it will help me develop and grow my own skills to the betterment of my family and friends.  On top of that I&#8217;m excited to share these concepts with my co-workers and team mates because I&#8217;m confident that their involvement with the ideas will help keep our team and company sharp.  These principles are not just about marketing (which is what I was afraid this book might be) they&#8217;re instead about a solid approach to breaking out of the stronghold of the differentiation destroyers:</p>
<ul>
<li>Product differentiation</li>
<li>Price differentiation (this way can lie <em>serious</em> trouble)</li>
<li>Service differentiation</li>
</ul>
<p>In fact the last point here comes with a quote that I thought was something that I personally look for in business transactions, &#8220;If you cannot impact the design of your products, and if you cannot choose or control the price, then your primary point of differentiation <em>has to be in the service</em>.&#8221; [emphasis mine].  Going back to McDonald&#8217;s verses Ted&#8217;s I can think of a lot more unique things in the service at Ted&#8217;s than I can for McDonald&#8217;s &#8211; its part of what makes Ted&#8217;s a place I want to take my family to and spend some time and money on food, and what makes McDonald&#8217;s a place we stop at for clean(ish) restrooms when we&#8217;re on road trips [disclosure: I almost always buy something when we stop at a restaurant for a potty break because I don't believe you should abuse the business and its facilities].</p>
<p>Should you buy this book?  Only if you want to see your company or business stand out in our toughened economy.  Should you then become an evangelist for bold differentiation within your team and company?  Only if you want to stand out amongst your peers and be recognized as a valuable employee.  Should you <a href="http://twitter.com/scottmckain">follow Scott McKain on Twitter</a>?  I do.  Its already made me stop and think differently about some of my very own assumptions.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2009/04/12/book-review-the-collapse-of-distinction-by-scott-mckain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zinger!</title>
		<link>http://finance.randypeterman.com/2008/11/07/zinger/</link>
		<comments>http://finance.randypeterman.com/2008/11/07/zinger/#comments</comments>
		<pubDate>Fri, 07 Nov 2008 18:15:27 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[savings]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=531</guid>
		<description><![CDATA[I was listening to the NCN podcast when NCN said something that was simple, and yet not stated so clearly before (to my recollection) in word or print: &#8220;&#8230;not just living on less than you earn, but living on less than you earn minus what you need to save.&#8221; For context, go listen to the [...]]]></description>
			<content:encoded><![CDATA[<p>I was listening to the <a href="http://www.ncnpodcast.com">NCN podcast</a> when NCN said something that was simple, and yet not stated so clearly before (to my recollection) in word or print:</p>
<p>&#8220;&#8230;not just living on less than you earn, but living on less than you earn <em>minus what you need to save</em>.&#8221;</p>
<p>For context, go listen to the podcast (and subscribe while you&#8217;re at it).</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/11/07/zinger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Pause That Refreshes</title>
		<link>http://finance.randypeterman.com/2008/10/24/a-pause-that-refreshes/</link>
		<comments>http://finance.randypeterman.com/2008/10/24/a-pause-that-refreshes/#comments</comments>
		<pubDate>Fri, 24 Oct 2008 22:37:39 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Go Read This]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=525</guid>
		<description><![CDATA[My buddy Trint over at &#8216;Surely You&#8217;re Not Serious&#8217; is doing a chocolate drive.  The drive raises money to buy chocolate for troops in Iraq who are injured.  Apparently the only thing better than chocolate would be being home, but if they can&#8217;t be home, having chocolate makes their days. Please consider dropping by and [...]]]></description>
			<content:encoded><![CDATA[<p>My buddy Trint over at &#8216;Surely You&#8217;re Not Serious&#8217; is doing a chocolate drive.  The drive raises money to buy chocolate for troops in Iraq who are injured.  Apparently the only thing better than chocolate would be being home, but if they can&#8217;t be home, having chocolate makes their days.</p>
<p><a href="http://www.surelyyourenotserious.com/blog/?p=788">Please consider dropping by and finding out how you can help</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/10/24/a-pause-that-refreshes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch My Money Maker Weekly July 11th 2008</title>
		<link>http://finance.randypeterman.com/2008/07/11/watch-my-money-maker-weekly-july-11th-2008/</link>
		<comments>http://finance.randypeterman.com/2008/07/11/watch-my-money-maker-weekly-july-11th-2008/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 12:46:37 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[fire works]]></category>
		<category><![CDATA[tax credits]]></category>
		<category><![CDATA[tax deductions]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[walmart]]></category>
		<category><![CDATA[watchmymoneymaker weekly]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=440</guid>
		<description><![CDATA[This week we&#8217;ll explore three more links that caught my eyes. Sorry if my eyes are tired in this one, I was up late because we&#8217;re heading out camping this weekend! The Wiles of Walmart The Difference Between Tax Credits and Tax Deductions Four Benefits of not Blowing Up Your Money Check out last week&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="344" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/tNIGbzJ--c8&amp;hl=en&amp;fs=1" /><embed type="application/x-shockwave-flash" width="425" height="344" src="http://www.youtube.com/v/tNIGbzJ--c8&amp;hl=en&amp;fs=1" allowfullscreen="true"></embed></object></p>
<p>This week we&#8217;ll explore three more links that caught my eyes.  Sorry if my eyes are tired in this one, I was up late because we&#8217;re heading out camping this weekend!</p>
<p><a href="http://www.gatherlittlebylittle.com/2008/07/02/walmart-there-is-a-price-for-cheap/">The Wiles of Walmart</a><br />
<a href="http://www.bargaineering.com/articles/tax-credit-vs-tax-deduction.html">The Difference Between Tax Credits and Tax Deductions</a><br />
<a href="http://www.mightybargainhunter.com/2008/07/02/four-benefits-of-not-buying-fireworks-this-fourth/">Four Benefits of not Blowing Up Your Money</a></p>
<p>Check out <a href="http://watchmymoneymaker.com/2008/07/05/watchmymoneymaker-weekly-hopefully/">last week&#8217;s episode</a> if you missed it</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/07/11/watch-my-money-maker-weekly-july-11th-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If You Must Watch TV &#8211; Watch it on the Cheap</title>
		<link>http://finance.randypeterman.com/2008/03/29/if-you-must-watch-tv-watch-it-on-the-cheap/</link>
		<comments>http://finance.randypeterman.com/2008/03/29/if-you-must-watch-tv-watch-it-on-the-cheap/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 13:00:24 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[Savings Opportunities]]></category>
		<category><![CDATA[Tips'n'Tricks]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[hulu]]></category>
		<category><![CDATA[savings]]></category>
		<category><![CDATA[television]]></category>
		<category><![CDATA[Watch]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/2008/03/29/if-you-must-watch-tv-watch-it-on-the-cheap/</guid>
		<description><![CDATA[If you like watching shows but don&#8217;t have or like the idea of paying for a DVR then save a few bucks and check out hulu.com.  It&#8217;s free to use and is sponsored by the TV networks.  That means that its free, legal media over the internet.  Yes, you have to watch it on a [...]]]></description>
			<content:encoded><![CDATA[<p><a class="illustration" href="http://watchmymoneymaker.com/2008/03/29/if-you-must-watch-tv-watch-it-on-the-cheap/tv-war-used-with-permissions-of-creative-commons-license-httpflickrcomphotosmidnight-digital2269941524/" rel="attachment wp-att-393" title="TV War - used with permissions of Creative Commons License: http://flickr.com/photos/midnight-digital/2269941524/"><img src="http://watchmymoneymaker.com/wp-content/uploads/2008/03/tw_war.jpg" alt="TV War - used with permissions of Creative Commons License: http://flickr.com/photos/midnight-digital/2269941524/" /></a>If you like watching shows but don&#8217;t have or like the idea of paying for a DVR then save a few bucks and check out <a href="http://www.hulu.com">hulu.com</a>.  It&#8217;s free to use and is sponsored by the TV networks.  That means that its free, legal media over the internet.  Yes, you have to watch it on a device connected to the internet, but I think that you can use a bunch of different devices that will do that, or you could just watch on a desktop computer or a laptop computer.</p>
<p>TV isn&#8217;t the most valuable thing you can do with your time, but its quite nice to have control over when you watch various things and know that the</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/03/29/if-you-must-watch-tv-watch-it-on-the-cheap/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go Read This: Link Splash</title>
		<link>http://finance.randypeterman.com/2008/03/20/go-read-this-link-splash/</link>
		<comments>http://finance.randypeterman.com/2008/03/20/go-read-this-link-splash/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 14:18:25 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[Brainwash]]></category>
		<category><![CDATA[Cribs]]></category>
		<category><![CDATA[Extravagant]]></category>
		<category><![CDATA[Fivers]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Laundry]]></category>
		<category><![CDATA[Link]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Shopping]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[stuff]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/2008/03/20/go-read-this-link-splash/</guid>
		<description><![CDATA[I&#8217;ve recently had my eyes caught by a few articles that I thought I&#8217;d pass along.  Please consider reading the following articles because they&#8217;re either informative, well written, or both. Fivers - check out the details on the new five dollar bills.  If you don&#8217;t, someone else will! Extravagant Spending -  Is extravagant spending even [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve recently had my eyes caught by a few articles that I thought I&#8217;d pass along.  Please consider reading the following articles because they&#8217;re either informative, well written, or both.</p>
<p><a href="http://www.portfolio.com/interactive-features/2008/02/New-Five?TID=st092007ab">Fivers </a>- check out the details on the new five dollar bills.  If you don&#8217;t, someone else will!</p>
<p><a href="http://www.gatherlittlebylittle.com/2008/03/19/extravagant-spending/">Extravagant Spending</a> -  Is extravagant spending even remotely insane?  If you&#8217;ve ever watched a show like Pimp My Ride, Cribs, or any of the many copy-cat shows that are out there to show off (estimated) wealth, then you&#8217;ve wrestled with some of the neat toys and known you couldn&#8217;t afford it and feel right about the expenditures.</p>
<p><a href="http://www.ncnblog.com/2008/03/18/beware-of-the-laundry-detergent-cap/">Watch Your Laundry Maker</a> -  A handy article about doing laundry the right way: measure twice, wash once.</p>
<p><a href="http://www.ncnblog.com/2008/03/17/how-much-does-it-cost-per-month-to-fully-fund-various-retirement-accounts/">Fully Funding Accounts</a> &#8211; How much does it cost to fully fund various savings accounts and retirement accounts?</p>
<p><a href="http://www.ncnblog.com/2008/03/15/what-i-have-learned-from-watching-television-shopping-networks/">The Home Shopping <strike>Brainwash</strike> Network</a> &#8211; A great analysis of the Home Shopping Network and how they market to their watchers.  This stuff scares the snot out of me because I know there are people at home just sitting there waiting to spend money they have, don&#8217;t have, or should keep.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/03/20/go-read-this-link-splash/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Go Read This: Carnivals of the Week</title>
		<link>http://finance.randypeterman.com/2008/03/17/go-read-this-carnivals-of-the-week/</link>
		<comments>http://finance.randypeterman.com/2008/03/17/go-read-this-carnivals-of-the-week/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 14:16:59 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Go Read This]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/2008/03/17/go-read-this-carnivals-of-the-week/</guid>
		<description><![CDATA[I participated in two carnivals this week. The Personal Finance Carnival #144 took my article on principles as the core need for learning in life. I have to read the rest of the articles linked there, but I wanted to make you aware of this carnival and its contents. The Carnival of Debt Reduction took [...]]]></description>
			<content:encoded><![CDATA[<p>I participated in two carnivals this week.</p>
<p><a href="http://beingfrugal.net/2008/03/17/personal-finance-carnival-144/">The Personal Finance Carnival #144</a> took my article on <a href="http://watchmymoneymaker.com/2008/03/11/principles-for-success/">principles as the core need for learning in life</a>.  I have to read the rest of the articles linked there, but I wanted to make you aware of this carnival and its contents.</p>
<p><a href="http://askmrcreditcard.com/creditcardblog/carnival-of-debt-reduction-sub-prime-crisis-edition/">The Carnival of Debt Reduction</a> took my article on <a href="http://watchmymoneymaker.com/2008/03/12/the-moved-buffer-theory-budget/">the Moved Buffer Theory Budget</a>.  The format for this carnival is unique and I recommend checking it out.  Further recommendations will be coming shortly.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/03/17/go-read-this-carnivals-of-the-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Read These: A Few Articles of Interest</title>
		<link>http://finance.randypeterman.com/2008/03/10/go-read-these-a-few-articles-of-interest/</link>
		<comments>http://finance.randypeterman.com/2008/03/10/go-read-these-a-few-articles-of-interest/#comments</comments>
		<pubDate>Mon, 10 Mar 2008 14:33:13 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[home projects]]></category>
		<category><![CDATA[square foot gardens]]></category>
		<category><![CDATA[writeup]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/2008/03/10/go-read-these-a-few-articles-of-interest/</guid>
		<description><![CDATA[I love gardening and my wife and I looked into doing square foot gardens this last fall for the upcoming Spring.  Go check out this great writeup on making your own at being frugal. The King of Debt over at We&#8217;re in Debt posted this great article about thinking and planning through the impact of [...]]]></description>
			<content:encoded><![CDATA[<p>I love gardening and my wife and I looked into doing square foot gardens this last fall for the upcoming Spring.  Go check out <a href="http://beingfrugal.net/2008/03/10/building-a-square-foot-garden/">this great writeup</a> on making your own at <a href="http://beingfrugal.net">being frugal</a>.</p>
<p>The King of Debt over at <a href="http://wereindebt.com">We&#8217;re in Debt</a> posted <a href="http://wereindebt.com/day-673-carefully-planning-your-home-improvements/">this great article about thinking and planning</a> through the impact of various home projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/03/10/go-read-these-a-few-articles-of-interest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Swamp Thing</title>
		<link>http://finance.randypeterman.com/2008/02/23/the-swamp-thing/</link>
		<comments>http://finance.randypeterman.com/2008/02/23/the-swamp-thing/#comments</comments>
		<pubDate>Sat, 23 Feb 2008 16:53:00 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Go Read This]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/2008/02/23/the-swamp-thing/</guid>
		<description><![CDATA[I have been buried in work this last week. I have hardly had time to sleep, let alone blog. I did manage to write up a guest post at GenXFinance before fully submerging in the code that is for a presentation next week at a client&#8217;s conference in Texas.  I&#8217;m not dead, I&#8217;ve got some [...]]]></description>
			<content:encoded><![CDATA[<p>I have been buried in work this last week.  I have hardly had time to sleep, let alone blog.  I did manage to write up a guest post at <a href="http://genxfinance.com/2008/02/21/i-blew-5000-in-learning-how-not-to-invest/">GenXFinance </a>before fully submerging in the code that is for a presentation next week at a client&#8217;s conference in Texas.  I&#8217;m not dead, I&#8217;ve got some ideas for the next video in the podcast series, and I&#8217;ve just got to wrestle some time free from the swamped time monster and then I&#8217;ll get them wrapped up.  In fact I might just shoot some video in Texas.</p>
<p>The good thing is that I&#8217;m working, the bad thing is that my time is limited.  I hope to be back in the swing of things in the upcoming week while in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/02/23/the-swamp-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Go Read This: Stop Stimulating Me</title>
		<link>http://finance.randypeterman.com/2008/02/13/go-read-this-stop-stimulating-me/</link>
		<comments>http://finance.randypeterman.com/2008/02/13/go-read-this-stop-stimulating-me/#comments</comments>
		<pubDate>Wed, 13 Feb 2008 23:30:16 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Go Read This]]></category>
		<category><![CDATA[checks]]></category>
		<category><![CDATA[economic stimulation]]></category>
		<category><![CDATA[trint]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/2008/02/13/go-read-this-stop-stimulating-me/</guid>
		<description><![CDATA[My buddy, friend and pal, Trint, has written up a great post about the Economic Stimulation Checks.  In short he&#8217;s indicated that the stimulation is a problem.  Of course the few comments I&#8217;ve had on my own post have definitely indicated that the masses aren&#8217;t stimulated.]]></description>
			<content:encoded><![CDATA[<p>My buddy, friend and pal, Trint, has written up a great post about the <a href="http://www.surelyyourenotserious.com/blog/?p=664">Economic Stimulation Checks</a>.  In short he&#8217;s indicated that the stimulation is a problem.  Of course the few comments I&#8217;ve had <a href="http://watchmymoneymaker.com/2008/01/25/ten-things-to-do-with-your-economic-stimulation-check-the-us-government-wont-like/">on my own post</a> have definitely indicated that the masses aren&#8217;t stimulated.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/02/13/go-read-this-stop-stimulating-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

