<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>finances.randypeterman.com &#187; Lesson Learned</title>
	<atom:link href="http://finance.randypeterman.com/FinancialInfoAbout/lesson-learned/feed/" rel="self" type="application/rss+xml" />
	<link>http://finance.randypeterman.com</link>
	<description>A wise man once said...</description>
	<lastBuildDate>Sat, 02 May 2009 05:19:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Not Cinderella</title>
		<link>http://finance.randypeterman.com/2009/05/01/not-cinderella/</link>
		<comments>http://finance.randypeterman.com/2009/05/01/not-cinderella/#comments</comments>
		<pubDate>Sat, 02 May 2009 05:19:21 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Funny Money]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Taboo & Money (religion, sex, and politics)]]></category>
		<category><![CDATA[Tips'n'Tricks]]></category>

		<guid isPermaLink="false">http://finance.randypeterman.com/?p=604</guid>
		<description><![CDATA[I am not entirely Cinderlla material.  For one I&#8217;m a man, secondly I don&#8217;t have a step-mother.  I have a sister, but she&#8217;s not a step-sister.  I don&#8217;t own enough pets to have a fairy godmother whip into a kit to go to a dance to marry someone besides my wife.  On top of all [...]]]></description>
			<content:encoded><![CDATA[<p>I am not entirely Cinderlla material.  For one I&#8217;m a man, secondly I don&#8217;t have a step-mother.  I have a sister, but she&#8217;s not a step-sister.  I don&#8217;t own enough pets to have a fairy godmother whip into a kit to go to a dance to marry someone besides my wife.  On top of all of that the sea monkeys we do have are probably not going to turn into a flight of horses at all.  Anyway, I&#8217;ve bought inexpensive &#8216;sports shoes&#8217; for most of my adult life.  Shoes that have been pretty bad on my feet.  Shoes that hurt my feet when working out.</p>
<p>Tonight I purchased running shoes.  I purchased $100.00 running shoes.  I am going to have feet that don&#8217;t hurt when I exercise and knees and a back that don&#8217;t kill me after having attempted to get healthy.  I will spend more on shoes, but less at the doctor.  I want to go hiking and hike a 14,000 foot mountain this summer, but my knees are going to need to be able to handle that and I don&#8217;t think they will unless I have shoes that support and work with consistent exercise to get my knees back into shape.</p>
<p>Don&#8217;t spend crazy amounts of money on shoes unless you&#8217;re going to use them, but watch out that your not doing damage to your body by wearing shoes that don&#8217;t cut the mustard.  I&#8217;ve got to go run to the closet and see if I&#8217;ve got something to wear to the ball.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2009/05/01/not-cinderella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formula Four-Oh-Nine</title>
		<link>http://finance.randypeterman.com/2008/11/08/formula-four-oh-nine/</link>
		<comments>http://finance.randypeterman.com/2008/11/08/formula-four-oh-nine/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 21:15:24 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Tips'n'Tricks]]></category>
		<category><![CDATA[dishwasher]]></category>
		<category><![CDATA[plumbing]]></category>
		<category><![CDATA[Savings Opportunities]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=533</guid>
		<description><![CDATA[Nothing chaps my hide like when I discover I&#8217;ve dropped hundreds of dollars on something that I could have NOT dropped hundreds of dollars on.  For example: I just installed a new dishwasher at my house in the last couple weeks.  Roughly $409.00 worth of dishwasher.  It is a dishwasher that I might not have [...]]]></description>
			<content:encoded><![CDATA[<p>Nothing chaps my hide like when I discover I&#8217;ve dropped hundreds of dollars on something that I could have NOT dropped hundreds of dollars on.  For example: I just installed a new dishwasher at my house in the last couple weeks.  Roughly $409.00 worth of dishwasher.  It is a dishwasher that I might not have needed had the previous dishwasher been installed correctly and had the previous owner, who installed the other dishwasher, not been a cheapskate instead of a frugal appliance installer.  You see most dishwashers could use a handy contraption called an Air Gap [<a href="http://www.amazon.com/KOHLER-K-9110-BN-Vibrant-Brushed-Nickel/dp/B000UJUNLC/ref=tag_tdp_sv_edpp_i">picture of one at Amazon.com</a>].  The air gap prevents backflow, which prevents funky dishes, possibly jamming up your drainage line and a bunch of other things.</p>
<p>My old dishwasher probably could have used this and when the dishwasher repairman came out BEFORE the problems got bad and suggested things he didn&#8217;t mention this as a good idea.  So if you have a dishwasher and its not cleaning your dishes as well as it should, you might confirm that this contraption exists (or doesn&#8217;t exist) on your line, and if it doesn&#8217;t, get one!  It cost me less than $20.00 to get the air gap preventer, 72&#8243; of rubber tubing and a few clamps to make sure that my dishwasher drains appropriately.  I could have saved $389.00.  Lesson learned!</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/11/08/formula-four-oh-nine/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Hard Pressed with Extra Starch</title>
		<link>http://finance.randypeterman.com/2008/10/14/hard-pressed-with-extra-starch/</link>
		<comments>http://finance.randypeterman.com/2008/10/14/hard-pressed-with-extra-starch/#comments</comments>
		<pubDate>Wed, 15 Oct 2008 05:47:39 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Retirement]]></category>
		<category><![CDATA[Tips'n'Tricks]]></category>
		<category><![CDATA[acquaintance]]></category>
		<category><![CDATA[college days]]></category>
		<category><![CDATA[dad]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[fabric]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial markets]]></category>
		<category><![CDATA[legs]]></category>
		<category><![CDATA[microbes bacteria]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pants]]></category>
		<category><![CDATA[personal hygiene]]></category>
		<category><![CDATA[principle]]></category>
		<category><![CDATA[share stock]]></category>
		<category><![CDATA[share values]]></category>
		<category><![CDATA[skin crawls]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[tea]]></category>
		<category><![CDATA[the media]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[wealth]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=510</guid>
		<description><![CDATA[I grew up hearing stories of my dad&#8217;s college days.  One such story included an acquaintance that owned a pair of pants that he did not wash until they were told to have disentigrated.  The pants at one point in time could stand up in a corner on their own from all of the materials [...]]]></description>
			<content:encoded><![CDATA[<p>I grew up hearing stories of my dad&#8217;s college days.  One such story included an acquaintance that owned a pair of pants that he did not wash until they were told to have disentigrated.  The pants at one point in time could stand up in a corner on their own from all of the materials that had been collected in the fibers of the fabric.  My personal hygiene alarm goes off every time that story comes to mind.  My skin crawls with the imaginary microbes, bacteria and germs that those pants must have harbored.  The pants were not standing up because they were filled with something, namely legs, but instead they were standing up because of external influences.</p>
<p>I had a realization this week as I was pondering the significance of the numbers of trillions of dollars that have been lost globally in various financial markets.  The realization was not one that I should have had to wait until 31 to have and I wanted to pass it along in case others had not been exposed to it: The stocks in the market may very well need a good washing because there are not always legs holding up their pants.  Each stock is not worth the value that is given to it on the market that day, it is worth the value the people (thankfully not germs) put on it and built into the fibers of the stock the minutes, hours, days, weeks, months, or years before.  But unless the companies behind the stocks are actually doing amazingly good things and you&#8217;re owning a piece of a real company that is worthy of ownership, you could be buying extra crunchy pants.</p>
<p>You could be hard pressed to find a company that is worth the esteemed value of the stock, but it is important to remember that not each person who owns a $132/share stock paid $132 per share.  They might have paid $32.00/share and others after them paid more than that.  Obviously that&#8217;s why the investor makes money if they buy at $32.00 and sell at $132.00, but when the market tumbles and share values drop its not a loss of actual wealth, its the loss of unrealized wealth.  There&#8217;s a BIG difference.  Its not that the estimated value doesn&#8217;t matter, but instead it is important to have the principles of the theory behind the market in mind as you&#8217;re looking at the numbers.  If I buy a stock at $32.00 and sell it at $30.00 I very literally lose $2.00 per share (plus any trading fees to buy the stock and to sell the stock).  What you need to realize is that as an investor I may have also missed the unrealized reward of the stock jumping to $64.00 per share and in an attempt to &#8216;hold out for more&#8217; the stock reversed and dropped me down to where I realized the stock was going to go down to less than I paid for it and by the time I could find a buyer, it had devalued to less than my original buying price.  Realized and unrealized wealth are two different things and when the media or overly dramatic persons speak about trillions of dollars in wealth disappearing, it isn&#8217;t all like real dollars going up into real smoke (we&#8217;ll ignore the carbon footprint of that smoke &amp; money fire), it is some real smoke and some real fire shot from an impressive camera angle that makes the pants look taller than they are.  They&#8217;re standing in the corner, looking tall and legless, but they&#8217;re still pants, and they still need to be estimated at a reasonable value that reflects the worth of the company &#8211; much like pants that really, really should have been washed so that I never, ever had to hear stories of my dad&#8217;s friend&#8217;s pants that probably smelled foul.</p>
<p>Ewwwwww.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/10/14/hard-pressed-with-extra-starch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Crash of &#8217;29 Compared to Our Current Crisis</title>
		<link>http://finance.randypeterman.com/2008/10/06/the-crash-of-29-compared-to-our-current-crisis/</link>
		<comments>http://finance.randypeterman.com/2008/10/06/the-crash-of-29-compared-to-our-current-crisis/#comments</comments>
		<pubDate>Tue, 07 Oct 2008 05:00:17 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[God & Government]]></category>
		<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Outside the Box]]></category>
		<category><![CDATA[Taboo & Money (religion, sex, and politics)]]></category>
		<category><![CDATA[Taxes]]></category>
		<category><![CDATA[cause and effect]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[great depression]]></category>
		<category><![CDATA[the crash of 29]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=503</guid>
		<description><![CDATA[After reading Wikipedia&#8217;s entry on the causes of the Great Depression I was to say the least: interested in churning through the philosophical differences between varying views.  I&#8217;d love to write whole essays on the subjects, but for now I&#8217;ll delve into the first bits and then if interest shows up I&#8217;ll write more.  Here&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>After reading Wikipedia&#8217;s entry on the causes of the <a href="http://en.wikipedia.org/wiki/Great_Depression#Causes">Great Depression</a> I was to say the least: interested in churning through the philosophical differences between varying views.  I&#8217;d love to write whole essays on the subjects, but for now I&#8217;ll delve into the first bits and then if interest shows up I&#8217;ll write more.  Here&#8217;s the first quote from Wikipedia that grabbed me:</p>
<p style="padding-left: 30px;">Those who believe in a large role for governments in the economy believe it was mostly a failure of the free markets and those who believe in free markets believe it was mostly a failure of government that compounded the problem.</p>
<p>This is a false dichotomy.  There is a need for us to recognize the two conceptual entities, but they operate like conjoined twins with the same heart: the people that make them up.  In the United States that is the voters and the consumers, who are not one-and-the-same, but very nearly one-and-the-same.  We elect leaders and while we don&#8217;t vote on every issue ourselves, we have an impact as a corporate group.  And as consumers we impact the buying and selling trends.  Peter of <a href="http://www.biblemoneymatters.com/">Bible Money Matters</a> <a href="http://twitter.com/moneymatters/statuses/948818722">tweeted</a> earlier today, &#8220;Does it seem like a major component of the current financial crisis is fear? Maybe things wouldn&#8217;t be so bad if everyone didn&#8217;t panic.&#8221;  The problem is that emotion controls the market to a certain degree.  I&#8217;ve written before that emotions cost me a huge amount of money.  Huge.  All because of emotions.  But I am not about to make the false assessment that the consumer and the government are only related superficially and really operate separately.  Its a simple assertion that shifts blame, but the reality is that we&#8217;re in this together.</p>
<p>In the Wikipedia section that talks about <a href="http://en.wikipedia.org/wiki/Great_Depression#Debt">Debt</a> it is interesting to see how they assert that over-bearing debt leads to a downward spiral of financial catastrophe.  There has been a common mindset in the last several decades that debt lubricates the system and keeps the machine of industry going.  While I will agree that it can help facilitate in some situations, it doesn&#8217;t keep the industry going indefinitely and debt that is unchecked clearly leads to collapse or major, major turmoil.  This is true in the American household and also proves out in business and government.  Germany after World War I was so financially beaten down by war debts that their money was hyper-inflated.  The debt killed their economy.  Our current United States dollar is flailing in the water due to its being produced &#8216;cheaply&#8217; and flooding the market.  Our debt is costing us.</p>
<p><a href="http://en.wikipedia.org/wiki/Great_Depression#U.S._Federal_Reserve_and_money_supply">Money Supply is next on the list at Wikipedia</a>.  Interestingly enough the philosophy held by at least some is that the central bank controls the supply of money and that during the great depression the supply of money available on the market was trickled down to a fraction of what was available earlier in the decade.  The problem is that inflation is happening by &#8216;over-supplying&#8217; the money.  So if over-supply stops the economy from slowing down, but causes inflation, which causes other economic issue you still have to answer the question of why supply of money being more liberal (by which I mean more readily available and am not talking about politics) is overall a better thing?  I imagine that like many things this comes down to moderation.  If the Federal Reserve had loosened things up back in the 30&#8242;s it might have been beneficial, but not as loose as they are now, in which case we&#8217;ve seen an extreme pendulum swing.</p>
<p><strong>My Own Personal Philosophy</strong></p>
<p>I had a boss at a Christian Book Store in College who made a statement that has set in my mind as an axiom of truth: Good businessmen pay their employees wages that respect the needs of the employee.  This is to say that if the employee needs $1,000.00 a month to live and provide for his family, then that&#8217;s what the business person pays the employee.  The business person knows that its better to take moral comfort in knowing that you provided for your employees, and the employees know it, than to drive an insanely expensive vehicle, to live in a mansion, or to die rich, but still be dead.  This is not anti-capitalist.  It is not anti-wealth, it is just encouraging fiscal responsibility.</p>
<p>Furthermore, employees should be willing to work dilligently to make the business profitable or more profitable and not just do the least amount of work possible.  This respects the business person&#8217;s leadership and provision.  I work as a contractor for a group of four men who own and operate a company with roughly 50 employees and contractors.  Their respect and care for employees is stunning.  Part of why I have chosen to continue my relationship with them for more than 8 years is because they take care of me.  I work hard to take care of them as well.  They have earned my respect and so I work hard to make sure that their needs are met or exceeded where possible.</p>
<p>The crash of 1929 and the following great depression have some similarities.  Government doesn&#8217;t deserve all of the blame, neither do the masses of consumers, or the big businesses.  Instead we all own this responsibility.  We all fail, or we all succeed together.  If this is a recession, a depression or any other financial scenario it is something that we work through as a global community, a nation, a state, a county, a city and a neighborhood.  We work on it together and we grow &#8211; that&#8217;s something that we need no matter the time.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/10/06/the-crash-of-29-compared-to-our-current-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picked Last</title>
		<link>http://finance.randypeterman.com/2008/08/12/picked-last/</link>
		<comments>http://finance.randypeterman.com/2008/08/12/picked-last/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:06:32 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Outside the Box]]></category>
		<category><![CDATA[goofy]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[lessons learned]]></category>
		<category><![CDATA[metaphors]]></category>
		<category><![CDATA[quoting others]]></category>
		<category><![CDATA[you can't make this stuff up]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=476</guid>
		<description><![CDATA[I suck at money management.  If there was something I was not good at, it is actually managing my money.  I am a sucker for instant gratification.  Here&#8217;s a quote from a friend of mine that has nothing to do with personal finance on the surface, but has everything to do with it in principle.  [...]]]></description>
			<content:encoded><![CDATA[<p>I suck at money management.  If there was something I was not good at, it is actually managing my money.  I am a sucker for instant gratification.  Here&#8217;s a quote from a friend of mine that has nothing to do with personal finance on the surface, but has everything to do with it in principle.  I asked her about what her tryouts involved for a High School Volleyball team:</p>
<p style="padding-left: 30px;">&#8220;Um, 3 hours of watching girls that think they can play&#8230; girls that really can play and girls that have no skill but are there because someone said that they were good once.  And then at the end of the week: cutting them.&#8221;</p>
<p>I would be the player that thinks he can play.  I am not the player that knows he can play, I am not the player that anyone ever told that I could play.  I would be the self-decieved player.</p>
<p>But the good thing about the self-decieved player is that the player has intentions.  Good intentions.  Intentions that are tied to potential.  Not in a &#8216;motivational poster that is so unreal that nobody would buy it&#8217; sort of way, but with the passion that may some day turn into an acceptable utility player that isn&#8217;t the team captain, or the super-star, but is the person who keeps the team going with drive and is one of the many.</p>
<p>I&#8217;m the guy who is picked last.  But I&#8217;m working on being the guy you&#8217;d pick 5th.  I&#8217;m OK with fifth because at least its a step up.  I&#8217;m OK with being picked last as long as I&#8217;m picked.  Right field is awesome, catcher is awesome.  I don&#8217;t need to be the star, I don&#8217;t need to be the slugger, I just need to get on base.  Our finances have slipped some recently and I&#8217;m the guy responsible for that.</p>
<p>We&#8217;re not staying here.  We&#8217;re going to kick this into high gear.  We&#8217;re going to kill our darlings.  We&#8217;re going to plug the leaks and batton down the hatches.  We&#8217;re going to mix our metaphors until the cows come home.  But we&#8217;re not going to stay last.  We&#8217;re going to stay home &#8211; instead of eating out.</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/08/12/picked-last/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I&#8217;m Wearing My Dumb Consumer Shirt Today</title>
		<link>http://finance.randypeterman.com/2008/07/15/im-wearing-my-dumb-consumer-shirt-today/</link>
		<comments>http://finance.randypeterman.com/2008/07/15/im-wearing-my-dumb-consumer-shirt-today/#comments</comments>
		<pubDate>Tue, 15 Jul 2008 13:36:21 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Savings Opportunities]]></category>
		<category><![CDATA[Tips'n'Tricks]]></category>
		<category><![CDATA[buying small appliances]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[think]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=442</guid>
		<description><![CDATA[I must be a dumb consumer.  Really.  Because when small appliances break my first thought is that I&#8217;ll just buy a new one.  I have had a home coffee roaster at my house for several years and it broke slightly less than several years ago.  I was going to buy a new one but something [...]]]></description>
			<content:encoded><![CDATA[<p>I must be a dumb consumer.  Really.  Because when small appliances break my first thought is that I&#8217;ll just buy a new one.  I have had a home coffee roaster at my house for several years and it broke slightly less than several years ago.  I was going to buy a new one but something always prevented me from buying the new one.  However, today I got to the point where I actually called to see what parts to repair it would cost.  Would you believe $18.00?  A new one is easily $70.00, but the repair parts are simple to repair (with a screwdriver or two) and the savings is way too big to ignore.</p>
<p>So, take off your dumb consumer shirts and burn them.  Throw them in the trash.  At least hang them up and don&#8217;t put them on very often.  Look at what&#8217;s broken, and if you&#8217;re not sure, find out if anyone you know is willing to help you trouble shoot the problem, and hopefully fix it (my neighbor helped me with some of his electical tools so we could pin-point the roaster&#8217;s issue).  There is no need to have the consume, destroy, replace mentality, despite what the marketers tell you.</p>
<p>Embrace the fixit mentality.  Think about the actual costs involved, and if you don&#8217;t know, do the research.  If your time is money, figure out what its worth.  Some tiny appliances can be replaced cheaply, but some are a little more high-end and should be repaired if possible.  Some repair places make it hard to repair for less than the cost of a new item, but sometimes you can do it yourself, in which case: do it yourself.  I believe smart consumer shirts are available, but you&#8217;ll have to hunt because most retailers don&#8217;t want you to have one <img src='http://finance.randypeterman.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/07/15/im-wearing-my-dumb-consumer-shirt-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is What I Want Now.  This is What I Want for Two Years.</title>
		<link>http://finance.randypeterman.com/2008/07/07/this-is-what-i-want-now-this-is-what-i-want-for-two-years/</link>
		<comments>http://finance.randypeterman.com/2008/07/07/this-is-what-i-want-now-this-is-what-i-want-for-two-years/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:24:15 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Funny Money]]></category>
		<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Savings Opportunities]]></category>
		<category><![CDATA[Shake It or Leave It]]></category>
		<category><![CDATA[Tips'n'Tricks]]></category>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[Brainwash]]></category>
		<category><![CDATA[contracts]]></category>
		<category><![CDATA[counter culture]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[DVR]]></category>
		<category><![CDATA[payments]]></category>
		<category><![CDATA[television]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=430</guid>
		<description><![CDATA[A Story of Contracts Once upon a time there was a boy, we&#8217;ll call him me.  His name won&#8217;t be me, but I&#8217;m going to share a little about myself.  And actually, I wasn&#8217;t a little boy.  I was a grown man.  Well, I guess I still am.  But this story is about the idiocy [...]]]></description>
			<content:encoded><![CDATA[<p>A Story of Contracts</p>
<p>Once upon a time there was a boy, we&#8217;ll call him me.  His name won&#8217;t be me, but I&#8217;m going to share a little about myself.  And actually, I wasn&#8217;t a little boy.  I was a grown man.  Well, I guess I still am.  But this story is about the idiocy of temporary pleasure verses the wisdom of thinking a little longer term, or very long term.  I had wanted to save money by spening less on the luxury of non-broadcast television and switched from Cable Television (with Comcastic service) to Satelite service DirectV from the stars&#8230; or some such nonsense.  I would save money and get the better programming of <span style="text-decoration: line-through;">directive</span> DirecTV.</p>
<p>Except that I had to agree to a two year contract to pay DetecTV monthly during that two years or else pay a penalty fee to infecTV for each month remaining in the contact.  Being a cheerful dolt, and not ever thinking that I would ever not want to get derelicTV, I agreed to that lovely penalty.  The world was grand and there were weeks of Food Network to watch with the added benefit of children&#8217;s cartoons, educational television, and news broadcasts twenty-four hours a day <a href="http://www.google.com/url?sa=t&amp;ct=res&amp;cd=1&amp;url=http%3A%2F%2Fwww.imdb.com%2Ftitle%2Ftt0425210%2F&amp;ei=D-pySOeDEo-siAGr0YWbAQ&amp;usg=AFQjCNHyzitl50ESPGl9bwqFThdM9EpJcw&amp;sig2=CYpq_TDFUXxlv7u5PdZ3gA">slevin</a> days a week.  The fun and entertainment we would have due to DefecTV was endless.  Until we actually wanted to end the service.</p>
<p>Fast-forward a year and a half and I still have half a year left of paying more a month than I need to because we&#8217;re in a bundled package from our phone/internet/smellovision provider.  Locked in for two years of promised payment even though better deals could be had (and I would actually dump my land-line phone as well, thus futher reducing my monthly outgo towards communications and entertainment).  So the young boy who was me, who I am now -  as an adult, made a dumb choice because what he wanted then was what he was obviously going to want for two years.</p>
<p>The moral of this story, other than avoid the shoddy equipment that comes with the &#8216;awesome&#8217; package at insecTV, is that you shouldn&#8217;t commit to a contract unless you&#8217;re really, really, really, really sure that its what you need, its what you want, and that you&#8217;re going to want it in two years with just as much passion or excitement.  There are a lot of companies that masquerade as your friend until they lock you into a contract and then you discover that you&#8217;re really bound, like so many periodicals, to servitude, slavery, and to eat pudding with cement mixed into it.  And after watching enough episodes of House on satellite television, I&#8217;m confidently going to announce that I&#8217;d no longer like to eat cement, I&#8217;ve seen what it can do to your intestines, and I don&#8217;t want to undergo that kind of surgery to get it out of me.</p>
<p>What do you want now?  What do you think you will still want in two years that you want now?</p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/07/07/this-is-what-i-want-now-this-is-what-i-want-for-two-years/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WatchMyMoneyMaker &#8211; Weekly (hopefully)</title>
		<link>http://finance.randypeterman.com/2008/07/05/watchmymoneymaker-weekly-hopefully/</link>
		<comments>http://finance.randypeterman.com/2008/07/05/watchmymoneymaker-weekly-hopefully/#comments</comments>
		<pubDate>Sat, 05 Jul 2008 17:52:51 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Other Blogs]]></category>
		<category><![CDATA[Podcast]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[video podcast]]></category>
		<category><![CDATA[vlog]]></category>
		<category><![CDATA[watchmymoneymaker weekly]]></category>

		<guid isPermaLink="false">http://watchmymoneymaker.com/?p=437</guid>
		<description><![CDATA[I&#8217;ve decided that I need to do a roundup of &#8216;what caught my eyes&#8217;, but I&#8217;m going to do it in video format because I need to stretch my multi-media producing skills.  You&#8217;ll find the following video, hopefully, handy. You can download the video here. Links to the articles in this video: Should You Debt [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve decided that I need to do a roundup of &#8216;what caught my eyes&#8217;, but I&#8217;m going to do it in video format because I need to stretch my multi-media producing skills.  You&#8217;ll find the following video, hopefully, handy.</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/R2sX-C_zpag&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/R2sX-C_zpag&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
<p>You can <a href="http://watchmymoneymaker.com/wp-content/uploads/2008/07/WatchMyMoneyMaker-Weekly-2008-07-04.mov">download the video here</a>.</p>
<p>Links to the articles in this video:</p>
<p><a href="http://www.thesimpledollar.com/2008/07/03/should-you-debt-snowball-directly-into-a-savings-account-instead-of-a-debt-payment/">Should You Debt Snowball Directly into a Savings Account?</a></p>
<p><a href="http://www.getrichslowly.org/blog/2008/07/02/money-tips-from-consumer-reports/">Money Tips from Consumer Reports</a></p>
<p><a href="http://www.thiswriterswallet.com/2008/07/01/new-goal-i-want-to-buy-a-house-with-cash/">I Want to Buy a House With Cash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://finance.randypeterman.com/2008/07/05/watchmymoneymaker-weekly-hopefully/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
<enclosure url="http://watchmymoneymaker.com/wp-content/uploads/2008/07/WatchMyMoneyMaker-Weekly-2008-07-04.mov" length="18050474" type="video/quicktime" />
		</item>
		<item>
		<title>The Paradigm Shift: Credit Cards Are Not the Problem</title>
		<link>http://finance.randypeterman.com/2008/06/07/the-paradigm-shift-credit-cards-are-not-the-problem/</link>
		<comments>http://finance.randypeterman.com/2008/06/07/the-paradigm-shift-credit-cards-are-not-the-problem/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 06:06:11 +0000</pubDate>
		<dc:creator>Randy Peterman</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Foundations]]></category>
		<category><![CDATA[Lesson Learned]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[Taboo & Money (religion, sex, and politics)]]></category>
		<category><![CDATA[Tips'n'Tricks]]></category>
		<category><![CDATA[Christ]]></category>
		<category><![CDATA[Christianity]]></category>
